| Profile:Human acute monocytic leukemia. |
| Date accepted: | 08/05/1987 |
| Other name: | THP-1/ATCC |
| Animal: | human |
| Sex and Age: | M :young |
| Race: | Japanese |
| Scientific Name: | Homo sapiens |
| Case history: | acute monocytic leukemia |
| Classification: | tumor |
| Tissue prepared: | peripheral blood |
| Origin of tumor: | peripheral blood |
| Date cell culture started: | 08/04/87 |
| History of the cell: | Tsuchiya,S.=>NIHS(JCRB) |
| Medium: | RPMI1640 medium with 5% fetal calf serum. |
| Passage method: | Dilution, twice a week. |
| CO2 Concentration: | 5 % |
| Cell no. at passage: | 2-5x10^5 cells/ml |
| Genetics: | Fc,C3b receptor.HLA-A2,-A9,-B5,-DRW1,-DRW2. |
| Life span: | infinite |
| Morphology: | lymphocyte-like |
| Characteristics: | No immuno glogulin productions. |
| Cell ID data: | available |
| DNA Profile (STR): | D5S818:11,12 D13S317:13 D7S820:10 D16S539:11,12 VWA:16 TH01:8,9.3 Amelogenin:X,Y TPOX:8,11 CSF1PO:11,13 |
| Virus DNA detected: | CMV(-), EBV(-), HHV6(-), HHV7(-), BKV(-), JCV(-), ADV(-), parvoB19(-), HBV(-), HTLV1(-), HTLV2(-), HIV1(-), HIV2(-), HPV18(nt) [-/negative, +/positive, nt/not tested] -- Description |
| Established by | Tsuchiya,S. |
| Deposited by | Tsuchiya,S. |
| Special notice: | Regulation not applied. |
| Cell bank: | NIHS(JCRB) |
| References: | (1),(2),(3),(4),(5),(6),(7) |
| Comments: | HLA-DR, My7, My9, OKM1 positive. Nonspecific peroxidase positive, peroxidase negative, a-naftol ASD chloroacetate esterase negative. by Dr. Tsuchiya. |
(* The format of the table was revised on Apr.25.2003.)
| Cells(1), Mycoplasma test, Isozyme analysis, STR-PCR(1), STR-PCR(2), STR-PCR(3), Freezing process, |
|
Additional Information(1) |
|
[ Lot No.: 082687: token/seed (JCRB0112.1) ] |
Cell culture was started with cloning from the previous stock. Date cell culture started:08/26/87 Concentration of cells in an ampule: 5x10^5 cell/ml Viability under microscope (%): 90% Antibiotics used :free Tests for mycoplasma, bacteria, and fungi were negative. Tested Isoenzymes, AST,G6PD,LD,MD,MPI,NP,PEPB. Cell Identification: available [ Culture condition of this lot.]
Passage method: Dilution, twice a week Growth temperature: 37 Cell No. at passage: 2-5x10^5 cells/ml Additional comments: Viability was 98% prior to freeze. Viability=90% was checked at 11/10/88. [ Additional Data ]
(Date downloaded: 2011-02-17) |