| Profile:Human tumor cell line obtained from metastasis of adenosquamous carcinoma of the pancreatic duct. |
| Date accepted: | 05/11/2001 |
| Previous cell Number: | NIHS0275.1 |
| Animal: | human |
| Sex and Age: | M F75-year-old |
| Race: | Japanese |
| Scientific Name: | Homo sapiens |
| Tissue: | pancreas |
| Medium: | RPMI1640 medium with 10% fetal bovine serum. |
| Passage method: | Cells are harvested after treatment with 0.02% EDTA and 0.1% trypsin. Subculture cells when they reach to subconfluent. |
| Cell no. at passage: | 1-2 x 10^5 cells/T25 frask |
| Case history: | pancreatic tumor |
| Genetics: | Tissue was classified as a metastasis of adenosquamous carcinoma of the pancreatic duct. |
| Life span: | infinite |
| Morphology: | epithelial-like |
| Characteristics: | Cells were established from the resulting tumor nodules in the liver of mouse, into the spleen where KP-3 cells had been injected. |
| Classification: | tumor |
| Established by | Kono,A. et.al. |
| Deposited by | Iguchi,H. |
| Cell bank maintaining these cells. | NIHS(JCRB) |
| References: | (1,2,3) |
| Comments: | Mycoplasmas were decontaminated by the MC210 treatment in the JCRB cell bank. |
|
No extradocuments available. |
|
[ Lot No.: 11132001: distribution (JCRB0178.1) ] |
Passage Number, P9* Cell culture was started without cloning from the previous stock. Date cell culture started:09/11/2001 Concentration of cells in an ampule: 1.3 x 10^6 cell/ml Culture medium: RPMI1640 medium with 10% heat-inactivated fetal calf serum (Intergen RB52405). Freezing medium: Culture medium with 5% DMSO. Passage method: Cells harvested after treatment with 0.1% trypsin and 0.02% EDTA-PBS. Medium change 3 times a week. Subculture once two weeks. Growth temperature: 37 C CO2 concentration: 5 % Cell No. at passage: 2.3 x 10^4 cells/sq.cm. Antibiotics used :free Tests for mycoplasma, bacteria, and fungi were negative. Tested Isoenzymes, G6PD(typeB), NP, LDH examined. Human not HeLa.. Anchorage dependency: Yes Additional comments: Mycoplasmas tested by PCR method(Takada,Y.). [ Additional Data ]
(Date downloaded: 2002-01-22) |