| Profile:Serum free cell line of the HeLa cells. |
| Date accepted: | 07/16/2004 |
| Previous cell Number: | NIHS0372 |
| Animal: | human |
| Sex and Age: | F :31-year-old |
| Race: | Black |
| Scientific Name: | Homo sapiens |
| Case history: | cells were grown in serum free condition for long time by serial passages. |
| Classification: | variant |
| Tissue prepared: | cervix |
| History of the cell: | Takaoka,T. -> JCRB |
| Medium: | DM210 meidum. Serum free condition. |
| Passage method: | Harvest cells with scraper. |
| CO2 Concentration: | 5 % |
| Cell no. at passage: | 1 x 10^4 cells/sq.cm. |
| Life span: | infinite |
| Morphology: | epitherial-like |
| Characteristics: | This cell line was deposited from Takaoka,T. directly which have been mainted under serum free condition. |
| Cell ID data: | available |
| DNA Profile: | D5S818:11,12 D13S317:12,13.3 D7S820:8,12 D16S539:9,10 vWA:16,18 TH01:7 Amelogenin:X TPOX:12 CSF1PO:9,10 |
| Established by | Katsuta,H. |
| Deposited by | Takaoka,T. |
| Special notice: | free |
| Cell bank: | NIHS(JCRB) |
| References: | (1,2,3,4,5,6) |
| Comments: | Definitly no serum added to the culture to keep serum free condition. |
(* The format of the table was revised on Apr.25.2003.)
| Cells(1), Cells(2), Cells(3), Mycoplasma test, Mycoplasma (PCR), Isozyme analysis, STR-PCR(1), STR-PCR(2), STR-PCR(3), Freezing process, Others(1), |
|
No extradocuments available. |