| Profile:Rat fibrosarcoma cell line induced by methylcholanthrene. |
| Date accepted: | 01/24/2002 |
| Previous cell Number: | HSRB0026 |
| Animal: | rat |
| Strain: | Donryu |
| Scientific Name: | Rattus norvegicus |
| Case history: | Methylcholanthrene-induced fibrosarcoma (AS 653-HM tumor) |
| Classification: | tumor |
| Histological type of the cell: | fibrosarcoma |
| Medium: | RPMI1640 medium with 10% fetal bovine serum or Dulbecco's modified Eagle's medium with 10% fetal bovine serum. |
| Passage method: | simple dilution by pipetting. |
| CO2 Concentration: | 5 % |
| Cell no. at passage: | 1/10 - 1/20 dilution. |
| Life span: | infinite |
| Morphology: | round |
| Characteristics: | Rat fibrosarcoma cell line induced by methylcholanthrene. MS-653-G, a variant clone isolated by serial passage in low serum from MS-653-A, is less tumorigenic comared to clone A. |
| Established by | Koyama,K. |
| Deposited by | Yanagihara,K. |
| Cell bank: | HSRB(JCRB) |
| References: | (1) |
(* The format of the table was revised on Apr.25.2003.)
| Cells(1), |
|
No extradocuments available. |
|
[ Lot No.: 07102002: seed (JCRB1001.2) ] |
Passage Number, P21* Cell culture was started without cloning from the previous stock. Date cell culture started:06/03/2002 Concentration of cells in an ampule: 4.1 x 10^6 cell/ml Viability under microscope (%): 78.0 Antibiotics used :free Tests for mycoplasma, bacteria, and fungi were negative. Tested Isoenzymes, Confirmed as rat by NP, G6PD, MD.. [ Culture condition of this lot.]
Freezing medium: Culture medium with 5% DMSO. Passage method: Simple dilution by pipetting. Growth temperature: 37 C CO2 concentration: 5 % [ Additional Data ]
(Date downloaded: 2003-07-01) |