| Profile:Human gastric cancer cell line. |
| Date accepted: | 07/31/2003 |
| Previous cell Number: | NIHS0334 |
| Animal: | human |
| Sex and Age: | M :63-year-old |
| Race: | Japanese |
| Scientific Name: | Homo sapiens |
| Case history: | moderately differentiated adenocarcinoma of stomach |
| Classification: | tumor |
| Histological type of the cell: | stomach cancer |
| Tissue prepared: | stomach |
| Origin of tumor: | stomach |
| Date cell culture started: | --/--/1995 |
| History of the cell: | Osaka Prefecture University -> JCRB |
| Medium: | Dulbecco's modified Eagle's medium(4.5g/L glucose) with 10% fetal bovine serum and 10mg/L insulin. |
| Passage method: | Cells were harvested after the treatment with trypsin-EDTA. |
| CO2 Concentration: | 5 % |
| Life span: | infinite |
| Morphology: | epithelial-like |
| Characteristics: | Clone from the IM95. A clone from the IM95, produces higher level of HGF & VEGF. |
| Cell ID data: | available |
| DNA Profile: | D5S818:9,11 D13S317:10,12 D7S820:10 D16S539:9,10 vWA:17,18 TH01:6,10 Amelogenin:X TPOX:8,10 CSF1PO:11 |
| Established by | Iwai,M. & Matsuda,M. |
| Deposited by | Iwai,M. |
| Cell bank: | NIHS(JCRB) |
| References: | (1,2,3) |
(* The format of the table was revised on Apr.25.2003.)
|
Cells(1),
Cells(2),
Cells(3),
Mycoplasma test,
Mycoplasma (PCR),
STR-PCR(1),
STR-PCR(2),
STR-PCR(3),
Freezing process,
Others(1),
Others(2),
Others(5),
Others(6),
Others(7),
Others(8) |
|
Additional Information(1) |
]| movie1, |
|
[ Lot No.: 10282003: seed (JCRB1075.1) ] |
Passage Number, P4* Cell culture was started without cloning from the previous stock. Date cell culture started:09/30/2003 Concentration of cells in an ampule: 3.8 x 10^6 cell/ml Viability under microscope (%): 98.8 Antibiotics used :free Tests for mycoplasma, bacteria, and fungi were negative. Anchorage dependency: Yes [ Culture condition of this lot.]
Freezing medium: Culture medium with 5% DMSO. Passage method: Cells were harvested after treatment with 0.3% trypsin. Subculture every 5-7 days. Medium change every 2-3 days. Growth temperature: 37 C CO2 concentration: 5 % Cell No. at passage: 1.0 x 10^5 cells/sq.cm. Additional comments: Adhesion looks very weak and make clusters when cells grow. Mycoplasmas tested by PCR method(TY). [ Additional Data ]
(Date downloaded: 2004-06-01) |