| Date accepted: | 07/24/1997 |
| Animal: | chicken |
| Strain: | Hyline SC |
| Scientific Name: | avian |
| Case history: | lymphoma |
| Classification: | tumor |
| Tissue prepared: | bursa lymphoma |
| Origin of tumor: | bursa lymphoma |
| History of the cell: | Originally purchased from ATCC but characterization done in the JCRB Cell Bank. |
| Medium: | Dulbecco's modified Eagle's medium with 2mM L-glutamine & 0.05mM 2-mer.EtOH, 75%; tryptose phosphate broth, 10%;FBS, 10%; chicken serum, 5%. |
| Passage method: | Simple dilution every 2 - 3 days. |
| CO2 Concentration: | 5 % |
| Cell no. at passage: | 3 x 10^5 cells/ml |
| Genetics: | c-myc+ |
| Life span: | infinite |
| Crisis PDL: | NT |
| Morphology: | lymphoblast-like |
| Characteristics: | Immunoglobulin IgM (surface) production. |
| Established by | Humphries,E.H. |
| Special notice: | none |
| Cell bank: | NIHS(JCRB) |
| References: | {4826,4825,4829} |
(* The format of the table was revised on Apr.25.2003.)
| Cells(1), Mycoplasma test, Mycoplasma (PCR), Freezing process, Others(1), |
|
No extradocuments available. |
|
[ Lot No.: 081897: seed (JCRB9130) ] |
Passage Number, P2* Cell culture was started without cloning from the previous stock. Date cell culture started:08/07/97 Concentration of cells in an ampule: 3.9x10^6 cell/ml Viability under microscope (%): 73.0 Antibiotics used :free Tests for mycoplasma, bacteria, and fungi were negative. Tested Isoenzymes, G6PD, NP and LDH. 2001 Aperil 19, not determined.. Chromosome frequency distribution: Under examination. Marker chromosome: Under examination. Anchorage dependency: No [ Culture condition of this lot.]
Freezing medium: Culture medium with 5% DMSO. Passage method: Simple dilution once a week. Growth temperature: 37 C Cell No. at passage: 2.8 x10^5 cells/ml Memo: from F12171 by Tanabe,H. [ Additional Data ]
(Date downloaded: 2011-05-20) |